Neither broker runs MetaTrader (both trade exclusively through their own proprietary platforms), but they're built for different traders. eToro centers on social/copy trading and real share ownership; Plus500 centers on a simple, no-frills CFD platform with an unusually broad instrument list and public-company transparency.
| Attribute | eToro | Plus500 |
|---|---|---|
| Regulation | FCA 583263, CySEC 109/10, ASIC 491139, MAS, SEC/FINRA (US) | FCA 509909, CySEC 250/14, ASIC 417727, MAS |
| Minimum deposit | $50–$100, varies by region | $100 typical (~$50 in some countries) |
| EUR/USD spread | Variable, from ~1.0 pip (no commission-based raw tier) | ~0.8 pips marketed, ~0.9–1.1 pips typical in practice |
| Platforms | Proprietary web/mobile only (no MT4/MT5/cTrader) | Proprietary WebTrader/desktop/mobile only (no MT4/MT5/cTrader) |
| Instrument range | Forex, real stocks/ETFs, crypto, commodities, indices; known for CopyTrader social/copy trading | 2,800+ CFD instruments across forex, indices, shares, commodities, options, crypto CFDs |
| Base currency | USD-only for the core account (conversion fees apply otherwise) | Multiple base currencies supported; conversion fee up to ~0.7% when trading off-currency |
| Corporate structure | Private company | Publicly listed on the London Stock Exchange (FTSE 250), with audited public financials |
| Inactivity fee | Status inconsistently reported; confirm current policy directly before opening an account | $10/month after 3 months of no login |
Both brokers made a deliberate choice to skip MetaTrader and build their own platform instead. That means neither suits traders who want Expert Advisors or a large third-party indicator library. Beyond that, they diverge: eToro's CopyTrader feature and access to real (non-CFD) stock and crypto ownership make it the more natural fit for someone thinking about investing as much as trading, especially with strong US regulatory presence via SEC/FINRA. Plus500's appeal is its breadth: 2,800+ CFD instruments on one simple platform, plus a level of corporate transparency (LSE-listed, audited financials) that most private brokers don't offer.
You want social/copy trading, the option of real share or crypto ownership alongside CFDs, and don't mind a USD-only base account.
You want the widest possible CFD instrument range on one simple interface, and value the transparency of a publicly listed company.
Both are worth shortlisting: see our full broker reviews, the complete Top 12 rankings, or more head-to-head comparisons.